<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial &#38; Residential Property Blog &#187; Twitter Updates</title>
	<atom:link href="http://how-to-rent-my-home.com/category/twitter-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://how-to-rent-my-home.com</link>
	<description>Commercial &#38; Residential Property Investment Information</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2009-09-07</title>
		<link>http://how-to-rent-my-home.com/2009/09/07/twitter-weekly-updates-for-2009-09-07/</link>
		<comments>http://how-to-rent-my-home.com/2009/09/07/twitter-weekly-updates-for-2009-09-07/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:00:00 +0000</pubDate>
		<dc:creator>RentalGuru</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/09/07/twitter-weekly-updates-for-2009-09-07/</guid>
		<description><![CDATA[
I just updated my Squidoo page: Commercial Real Estate Market Phases / http://tinyurl.com/lvz65q #

Powered by Twitter Tools








<!-- Easy AdSense V2.78 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.78 -->

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I just updated my Squidoo page: Commercial Real Estate Market Phases / <a href="http://tinyurl.com/lvz65q" rel="nofollow">http://tinyurl.com/lvz65q</a> <a href="http://twitter.com/nmiproperties/statuses/3668939384" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/09/07/twitter-weekly-updates-for-2009-09-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-31</title>
		<link>http://how-to-rent-my-home.com/2009/08/31/twitter-weekly-updates-for-2009-08-31/</link>
		<comments>http://how-to-rent-my-home.com/2009/08/31/twitter-weekly-updates-for-2009-08-31/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:00:00 +0000</pubDate>
		<dc:creator>RentalGuru</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/08/31/twitter-weekly-updates-for-2009-08-31/</guid>
		<description><![CDATA[
Reading the Market – Part 1 http://bit.ly/npEPd via @AddToAny #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reading the Market – Part 1 <a href="http://bit.ly/npEPd" rel="nofollow">http://bit.ly/npEPd</a> via @<a href="http://twitter.com/AddToAny" class="aktt_username">AddToAny</a> <a href="http://twitter.com/nmiproperties/statuses/3647851530" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/08/31/twitter-weekly-updates-for-2009-08-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-24</title>
		<link>http://how-to-rent-my-home.com/2009/08/24/twitter-weekly-updates-for-2009-08-24/</link>
		<comments>http://how-to-rent-my-home.com/2009/08/24/twitter-weekly-updates-for-2009-08-24/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:00:00 +0000</pubDate>
		<dc:creator>RentalGuru</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/08/24/twitter-weekly-updates-for-2009-08-24/</guid>
		<description><![CDATA[
Purchase Agreement delivered for mixed use / retail building&#8230;waiting on signatures before we get into the due diligence! #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Purchase Agreement delivered for mixed use / retail building&#8230;waiting on signatures before we get into the due diligence! <a href="http://twitter.com/nmiproperties/statuses/3427100341" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/08/24/twitter-weekly-updates-for-2009-08-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-06-01</title>
		<link>http://how-to-rent-my-home.com/2009/06/01/twitter-weekly-updates-for-2009-06-01/</link>
		<comments>http://how-to-rent-my-home.com/2009/06/01/twitter-weekly-updates-for-2009-06-01/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:00:00 +0000</pubDate>
		<dc:creator>RentalGuru</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/06/01/twitter-weekly-updates-for-2009-06-01/</guid>
		<description><![CDATA[
researching 3 new properties and preparing an LOI on one! #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>researching 3 new properties and preparing an LOI on one! <a href="http://twitter.com/nmiproperties/statuses/1936363944">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/06/01/twitter-weekly-updates-for-2009-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-05-04</title>
		<link>http://how-to-rent-my-home.com/2009/05/04/twitter-weekly-updates-for-2009-05-04/</link>
		<comments>http://how-to-rent-my-home.com/2009/05/04/twitter-weekly-updates-for-2009-05-04/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:00:00 +0000</pubDate>
		<dc:creator>RentalGuru</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/05/04/twitter-weekly-updates-for-2009-05-04/</guid>
		<description><![CDATA[
sorry for the extremely late reply,
http://tinyurl.com/d3&#215;3eq #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>sorry for the extremely late reply,<br />
<a href="http://tinyurl.com/d3x3eq" rel="nofollow">http://tinyurl.com/d3&#215;3eq</a> <a href="http://twitter.com/nmiproperties/statuses/1639207115">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/05/04/twitter-weekly-updates-for-2009-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-04-27</title>
		<link>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27/</link>
		<comments>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27/</guid>
		<description><![CDATA[
heading to northern michigan to investigate and check out a potential emerging market at what seems to be in Buyers&#8217; Market 1 #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>heading to northern michigan to investigate and check out a potential emerging market at what seems to be in Buyers&#8217; Market 1 <a href="http://twitter.com/nmiproperties/statuses/1596761732">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-04-27</title>
		<link>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27-2/</link>
		<comments>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27-2/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27-2/</guid>
		<description><![CDATA[
heading to northern michigan to investigate and check out a potential emerging market at what seems to be in Buyers&#8217; Market 1 #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>heading to northern michigan to investigate and check out a potential emerging market at what seems to be in Buyers&#8217; Market 1 <a href="http://twitter.com/nmiproperties/statuses/1596761732">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/04/27/twitter-weekly-updates-for-2009-04-27-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-04-20</title>
		<link>http://how-to-rent-my-home.com/2009/04/20/twitter-weekly-updates-for-2009-04-20/</link>
		<comments>http://how-to-rent-my-home.com/2009/04/20/twitter-weekly-updates-for-2009-04-20/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://how-to-rent-my-home.com/2009/04/20/twitter-weekly-updates-for-2009-04-20/</guid>
		<description><![CDATA[
blogging at home right now #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>blogging at home right now <a href="http://twitter.com/nmiproperties/statuses/1550118993">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://how-to-rent-my-home.com/2009/04/20/twitter-weekly-updates-for-2009-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
